Post-Graduation Status(For the past three years)

Graduate Schools (Doctoral Program)

  as of March, 2010 as of March, 2011 as of March, 2012 Total
Agriculture, Forestry and Fisheries 0 0 0 0
Manufacturing Food・Beverage etc. 2 3 1 6
Chemistry・Petroleum product 1 1 0 2
Others 0 1 0 1
Transportation・Communication・Public works 0 0 0 0
Finance・Insurance・Real estate agent 1 0 2 3
Education 2 2 1 5
Non-Profit Organization 0 0 0 0
Civil servant 4 3 1 8
Others 13 11 11 35
Others(Research student etc.) 14

0

0

4
Number of graduates 27 21 16 64

Graduate Schools (Master Course / Master’s Program)

  as of March, 2010 as of March, 2011 as of March, 2012 Total
Agriculture, Forestry and Fisheries 0 2 4 6
Manufacturing Food・Beverage etc. 25 22 33 80
Chemistry・Petroleum product 14 9 8 31
Others 5 6 7 18
Transportation・Communication・Public works 8 2 4 14
Finance・Insurance・Real estate agent 0 3 9 12
Education 2 3 2 7
Non-Profit Organization 0 0 0 0
Civil servant 12 13 18 43
Others 24 31 30 85
Going on to doctoral program 17 22 21 60
Others(Research student etc.) 4 2 1 7
Number of graduates 111 115 137 363

Faculties

  as of March, 2010 as of March, 2011 as of March, 2012
Agriculture, Forestry and Fisheries 2 0 0 2
Manufacturing Food・Beverage etc. 3 5 5 13
Chemistry・Petroleum product 0 1 0 1
Others 1 2 0 3
Transportation・Communication・Public works 1 2 2 5
Finance・Insurance・Real estate agent 4 4 7 15
Education 2 4 0 6
Non-Profit Organization 0 0 1 1
Civil servant 11 16 7 34
Others 22 9 5 31
Number of students
going on to higher stage of education
120 103 136 359
Others(Research student etc.) 0 0 3 3
Number of graduates 166 146 166 478

TOP