

Educational activities
Student practice
Department, course, etc. | 2011 | 2012 | 2013 |
Land Communication Study: Field Practice | 164 | 164 | 164 |
---|---|---|---|
Plant Science/Resource Environmental Economics – 1st Production Field Practice | 129 | 135 | 132 |
Plant Science/Resource Environmental Economics – 2nd Production Field Practice | 215 | 216 | 220 |
Biological Chemistry – Farm Practice C | 99 | 93 | 93 |
Applied Animal Science – 1st Production Field Practice | 84 | 90 | 99 |
Applied Animal Science – 2nd Production Field Practice | 140 | 140 | 165 |
Applied Animal Science – 3rd Production Field Practice | 87 | 90 | 99 |
Integrated Ecological Field Science: Specialized Practice | 48 | 50 | 35 |
All-university Basic Seminar | 80 | - | 60 |
All-university Basic Seminar | 20 | - | 45 |
Biochemistry – Farm Practice B | 140 | 145 | 155 |
Forest Ecology Study: Practice | 63 | 60 | 69 |
Plant Science/Resource Environmental Economics – Farm Practice A | 215 | 220 | 215 |
Artificial Insemination Practice | 75 | 84 | 96 |
![]() |
![]() |
![]() |
![]() |
Joint usage practice
Department, course, etc. | 2011 | 2012 | 2013 |
Kawatabi Field Environmental Study (Joint Usage Ready-made-type) | 105 | 114 | 111 |
---|---|---|---|
Order-made-type Practice Program | 47 | 259 | 558 |
Gathering-type Practice Program | 163 | 383 | 684 |
Events hosted or co-hosted by the Center
Events hosted by the Center | 2011 | 2012 | 2013 |
Research Plan Presentation Conference | 81 | 95 | 100 |
---|---|---|---|
Field Science Center Public Lecture | 43 | 26 | 47 |
Tohoku University PICS Open Seminar | 17 | 19 | 15 |
Events co-hosted by the Center | 2011 | 2012 | 2013 |
Seminar: Tohoku’s Natural Environment (Spring) | - | 38 | 46 |
Seminar: Tohoku’s Natural Environment (Autumn) | 29 | 44 | 44 |
![]() |
![]() |
![]() |
![]() |
Visitors
(Integrated learning, observation-cum-study, joint research, etc.)
User breakdown | 2011 | 2012 | 2013 |
Nursery schools, kindergartens (Experience learning) | - | - | - |
---|---|---|---|
People from elementary schools (Integrated learning, etc.) | 615 | 248 | 156 |
People from junior high schools (Internships, integrated learning, etc.) | 8 | 0 | 0 |
High schools (Internships, integrated learning, etc.) | 0 | 169 | 255 |
Elementary, junior high and high school teachers (Training or other purposes) | 16 | 0 | 0 |
Other universities (observation-cum-study, joint research, analysis, investigation, etc.) | 64 | 134 | 130 |
Tohoku University (observation-cum-study, joint research, analysis, investigation, etc.) | 161 | 130 | 20 |
Public agencies, companies, research institutes, etc. (Joint research, observation-cum-study, etc.) | 117 | 243 | 110 |
General public (Observation-cum-study) | 145 | 117 | 26 |
(Meetings or other purposes)
User breakdown | 2011 | 2012 | 2013 |
Tohoku University | 13 | 96 | 142 |
---|---|---|---|
Other universities | 43 | 9 | 24 |
Companies, research institutes, public agencies, etc. | 274 | 659 | 524 |
General public, elementary, junior and high school teachers | 7 | 12 | 83 |
![]() |
![]() |
![]() |
![]() |